Back to Hunt
amazon.com

Anker PowerCore 10000 Charger
B1KGN58XY2 · Anker · Electronics › Accessories
83%
Confidence36%
ROI after fees~1,634
units / month7
sellers (5 FBA)#410
rank in Electronics Price & rank history
Right axis
Hover the chart for exact values on any day. Sales rank is inverted — a drop = selling faster.
Statistics
| Metric | Current | 30-day avg | 90-day avg | 90-day low | 90-day high |
|---|---|---|---|---|---|
| Buy Box price | $27.57 | $29.26 | $29.22 | $26.84 | $31.03 |
| Amazon price | $28.86 | $30.26 | $30.50 | $28.86 | $31.75 |
| Lowest FBA | $25.12 | $26.98 | $28.07 | $25.09 | $30.24 |
| Sales rank | #301 | #402 | #414 | #301 | #513 |
| Sellers | 6 | 7 | 8 | 6 | 9 |
| Review count | 931 | 925 | 909 | 884 | 931 |
This product across marketplaces
Same ASIN, scored per Amazon locale — amazon.de looks strongest right now.
| Marketplace | Buy Box | ROI | Sellers | Verdict |
|---|---|---|---|---|
| $28 | 36% | 9 | BUY | |
| £22.12 | 31% | 3 | CAUTION | |
| €25.76 | 40% | 6 | BUY | |
| C$38.08 | 39% | 9 | BUY | |
| ¥4,200 | 40% | 3 | BUY | |
| A$42 | 29% | 9 | CAUTION |
Seller-trend signal: Seller count steady around 6 — no crowding signal.
Profit calculator
$
Sell price$28.00
Referral fee (15%)−$4.20
FBA fee−$3.41
Your cost−$14.99
Net profit / unit
$5.40
36% ROI19% margin
Can you list this?
Yes — looks listable
No brand, category, or ASIN gate detected for a typical seller account.
Hazmat: contains a lithium battery — needs a hazmat review and inbound is slower.
My call: buy. 7 sellers, 1.1% returns, demand up 5% WoW. Net ~$5.40/unit at your cost.