Back to Hunt
amazon.com

Echo Dot (3rd Gen) — Charcoal
B07FZ8S74R · Amazon · Electronics › Accessories
90%
Confidence41%
ROI after fees~4,162
units / month8
sellers (6 FBA)#1,204
rank in Electronics Price & rank history
Right axis
Hover the chart for exact values on any day. Sales rank is inverted — a drop = selling faster.
Statistics
| Metric | Current | 30-day avg | 90-day avg | 90-day low | 90-day high |
|---|---|---|---|---|---|
| Buy Box price | $13.20 | $14.00 | $13.98 | $12.84 | $14.85 |
| Amazon price | $13.81 | $14.48 | $14.60 | $13.81 | $15.20 |
| Lowest FBA | $12.02 | $12.91 | $13.44 | $12.01 | $14.47 |
| Sales rank | #884 | #1,179 | #1,216 | #884 | #1,506 |
| Sellers | 4 | 6 | 6 | 4 | 8 |
| Review count | 2,147 | 2,133 | 2,098 | 2,038 | 2,147 |
This product across marketplaces
Same ASIN, scored per Amazon locale — amazon.co.uk looks strongest right now.
| Marketplace | Buy Box | ROI | Sellers | Verdict |
|---|---|---|---|---|
| $13.4 | 34% | 7 | CAUTION | |
| £10.59 | 46% | 10 | BUY | |
| €12.33 | 38% | 4 | BUY | |
| C$18.22 | 37% | 7 | BUY | |
| ¥2,010 | 38% | 10 | BUY | |
| A$20.1 | 44% | 7 | BUY |
Seller-trend signal: 4 sellers, easing (-2 over 3M) — but it's gated, so the field can shift fast. A sudden drop can mean the brand is tightening. Watch the count.
Profit calculator
$
Sell price$13.40
Referral fee (15%)−$2.01
FBA fee−$3.23
Your cost−$5.79
Net profit / unit
$2.37
41% ROI18% margin
Can you list this?
Brand-gated
Amazon/Electronics — is brand-restricted. You'll likely need approval — invoices from an authorized distributor — before you can list.
My call: buy. 8 sellers, 0.9% returns, demand up 12% WoW. Net ~$2.37/unit at your cost. Just clear the gate first.